<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Independent Insurance Claim Adjuster Resource &#187; Global Insurance Disasters</title>
	<atom:link href="http://independent-adjuster.com/category/news/global-insurance-disasters/feed/" rel="self" type="application/rss+xml" />
	<link>http://independent-adjuster.com</link>
	<description>Insurance Claim Adjusting, Experiences, Opinion and News</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Blizzards &amp; Insurance Claims</title>
		<link>http://independent-adjuster.com/blizzards-insurance-claim/615/</link>
		<comments>http://independent-adjuster.com/blizzards-insurance-claim/615/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 17:03:15 +0000</pubDate>
		<dc:creator>Independent  Adjuster.com</dc:creator>
				<category><![CDATA[Global Insurance Disasters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[blizzard claim]]></category>
		<category><![CDATA[blizzard damages]]></category>
		<category><![CDATA[insurance claim]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[property damage]]></category>
		<category><![CDATA[roof failure snow]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter storm damages]]></category>
		<category><![CDATA[winter storm insurance claim]]></category>

		<guid isPermaLink="false">http://independent-adjuster.com/?p=615</guid>
		<description><![CDATA[Blizzards and insurance claims go hand in hand.  We've produced a short list of the most common exposed coverages during a blizzard or winter storm.  ]]></description>
		<wfw:commentRss>http://independent-adjuster.com/blizzards-insurance-claim/615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Mile Canyon &#8211; Damaged Structure List</title>
		<link>http://independent-adjuster.com/fire-damage-list-four-mile-boulder-colorado/469/</link>
		<comments>http://independent-adjuster.com/fire-damage-list-four-mile-boulder-colorado/469/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:55:52 +0000</pubDate>
		<dc:creator>Independent  Adjuster.com</dc:creator>
				<category><![CDATA[Global Insurance Disasters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[damaged home list]]></category>
		<category><![CDATA[damaged list]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[four mile canyon]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[structure list]]></category>

		<guid isPermaLink="false">http://independent-adjuster.com/blog/?p=469</guid>
		<description><![CDATA[Four Mile Canyon / Boulder Colorado - Damaged by fire structure list ]]></description>
		<wfw:commentRss>http://independent-adjuster.com/fire-damage-list-four-mile-boulder-colorado/469/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Driven Oil: The Gulf Coast and an Oil Spill in Hurricane Season</title>
		<link>http://independent-adjuster.com/wind-driven-oil-gulf-coast-oil-spill-hurricane-season/391/</link>
		<comments>http://independent-adjuster.com/wind-driven-oil-gulf-coast-oil-spill-hurricane-season/391/#comments</comments>
		<pubDate>Thu, 20 May 2010 05:15:25 +0000</pubDate>
		<dc:creator>Phillip Crimaldi</dc:creator>
				<category><![CDATA[Global Insurance Disasters]]></category>
		<category><![CDATA[Independent Insurance Adjusting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[hurricane oil]]></category>
		<category><![CDATA[hurricane season oil]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill hurricane]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind driven oil]]></category>
		<category><![CDATA[wind oil]]></category>

		<guid isPermaLink="false">http://independent-adjuster.com/blog/?p=391</guid>
		<description><![CDATA[Wind Driven Oil: Everyone's talking about how hurricane season might move oil around the Gulf; what about how hurricane season might move oil onto land?]]></description>
		<wfw:commentRss>http://independent-adjuster.com/wind-driven-oil-gulf-coast-oil-spill-hurricane-season/391/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devestating 8.8 Magnitute Earthquake Rocks Chile</title>
		<link>http://independent-adjuster.com/devestating-8-8-magnitute-earthquake-rocks-chile/186/</link>
		<comments>http://independent-adjuster.com/devestating-8-8-magnitute-earthquake-rocks-chile/186/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 09:56:24 +0000</pubDate>
		<dc:creator>Independent  Adjuster.com</dc:creator>
				<category><![CDATA[Global Insurance Disasters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[8.8]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[chile earthquake]]></category>
		<category><![CDATA[Concepción]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[quake]]></category>

		<guid isPermaLink="false">http://independent-adjuster.com/blog/?p=186</guid>
		<description><![CDATA[An unbelievably destructive and sobering force of nature caused by an 8.8 magnitude (Richter Scale) earthquake occurred this Saturday morning in South Central Chile near the city of Concepción in Region VIII.  This is the largest quake to strike since 1990 when a 9.1 magnitude quake off the Northern Coast of Sumatra rattled in 2004, [...]]]></description>
		<wfw:commentRss>http://independent-adjuster.com/devestating-8-8-magnitute-earthquake-rocks-chile/186/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

